Laps / / Overall best
01-18-2025 04:01
TWISTER
Lap Counts
Pos | Driver | Comment | Qualify result | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |
1 | Aaron Rothstein | | 4.704 ( 4.748) | 36.13 | 37* | 36.72 | 35.87 | 37.15 | 36.69 | 36.71 | 36.29 | 37.15 | 292.56 |
2 | Bill Clemans | | 4.909 ( 4.925) | 34.52 | 34.11 | 34.95 | 35.05 | 36.25 | 35.72 | 34.96 | 33.12* | 36.25 | 278.68 |
3 | Leonard Strand | | 4.842 ( 4.873) | 34.43 | 34.64 | 35.92 | 35.05 | 34.60 | 34.59 | 34.80* | 34.01 | 35.92 | 278.04 |
4 | Bob Everett | | 4.965 ( 4.979) | 32.89 | 35.03 | 35.05 | 34.59* | 35.12 | 33.77 | 33.45 | 34.87 | 35.12 | 274.77 |
5 | Jimmy Nigh | | 5.292 ( 5.369) | 32.03 | 32.51* | 32.65 | 31.49 | 32.38 | 31.93 | 32.66 | 32.01 | 32.66 | 257.66 |
6 | Doug Yarbrough | | 4.831 ( 4.882) | 32.70* | 18.92 | 35.23 | 34.90 | 34.12 | 33.28 | 33.79 | 34.05 | 35.23 | 256.99 |
7 | Keith Bare | | 5.501 ( 5.517) | 30.63 | 31.33 | 31.69 | 31.06 | 32.66 | 32.50 | 32.57 | 31.13* | 32.66 | 253.57 |
8 | Marc Winz | | 5.248 ( 5.321) | 28.80 | 29.98 | 28.64 | 33.14 | 28.93 | 31.05 | 33.81* | 30.68 | 33.81 | 245.03 |
9 | Robert Hanlen | | 5.620 ( 5.655) | 23.17 | 29.95 | 32.52* | 30.87 | 30.80 | 31.41 | 30.07 | 30.20 | 32.52 | 238.99 |
10 | Chris Alden | | 5.099 ( 5.140) | 33.15 | 33.01 | 11.84 | 34.93 | | 34.06* | | | 34.93 | 146.99 |
11 | Jack Granchi | | 5.267 ( 5.394) | 31* | | 31.72 | | 31.28 | | 14.99 | | 31.72 | 108.99 |
| Laps -> | | | 36.13 | 37 | 36.72 | 35.87 | 37.15 | 36.69 | 36.71 | 36.29 | | |
This statistics show an estimate of the number of laps and zones per lane. Since the zones are not physically entered during lane change, small deviations from real life might occur. If you add the numbers for each lane together, you must remember to use a carry when zones add up to a whole lap. On this track zone number from 0 to 99 is used, and therefor the modulus count for zone calculation is 100. The * shows the starting lane.