Laps / / Overall best
02-15-2025 07:02
TWISTER
Lap Counts
Pos | Driver | Comment | Qualify result | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |
1 | Aaron Rothstein | | 4.290 ( 4.322) | 39.37* | 39.53 | 38.64 | 40.49 | 39.99 | 39.96 | 39.67 | 39.37 | 40.49 | 317.02 |
2 | Doug Yarbrough | | 4.171 ( 4.187) | 37.83 | 40.17* | 40 | 39.09 | 40.05 | 40.34 | 38.82 | 38.70 | 40.34 | 315 |
3 | Aaron Roed | | 4.354 ( 4.355) | 36.55 | 37.82 | 40.02 | 40.01 | 39.99 | 39.62 | 39.11* | 37.44 | 40.02 | 310.56 |
4 | Jim Radford | | 4.369 ( 4.382) | 38.03 | 39.09 | 40* | 38.10 | 39.06 | 37.87 | 38.95 | 38.68 | 40 | 309.78 |
5 | Bill Clemans | | 4.386 ( 4.389) | 37.96 | 37.39 | 37.61 | 38.72 | 38.67 | 38.95 | 39.53 | 37.41* | 39.53 | 306.24 |
6 | David Parsons | | 4.356 ( 4.372) | 37.01 | 37.98 | 37.21 | 38.23 | 40.15* | 39.27 | 38.87 | 36.98 | 40.15 | 305.70 |
7 | Shawn Sweeney | | 4.469 ( 4.489) | 37.59* | 37.22 | 38.94 | 37.54 | 39.98 | 39.10 | 38.49 | 34.74 | 39.98 | 303.60 |
8 | Mike Wilson | | 4.468 ( 4.469) | 34.76 | 36.50 | 38.56 | 38.52 | 39.47 | 38.67* | 37.30 | 37.55 | 39.47 | 301.33 |
9 | Bob Everett | | 4.469 ( 4.546) | 36.60 | 37.12 | 38.22 | 33.88* | 38.45 | 38.05 | 38.54 | 37.22 | 38.54 | 298.08 |
10 | Chris Alden | | 4.485 ( 4.531) | 35.18* | 36.24 | 34.45 | 37.33 | 34.66 | 37.53 | 36.06 | 36.21 | 37.53 | 287.66 |
11 | Leonard Strand | | 4.512 ( 4.521) | 35.11 | 34.81 | 37.39 | 36.22 | 37.47 | 35.67 | 29.99 | 34.33* | 37.47 | 280.99 |
12 | Jimmy Nigh | | 4.773 ( 4.800) | 35.49 | 35.67* | 33.93 | 35.89 | 33.84 | 35.41 | 33.87 | 35.76 | 35.89 | 279.86 |
13 | Jack Granchi | | 4.685 ( 4.757) | 33* | 36.08 | 35.87 | 36.34 | 36.06 | 35.87 | 33.29 | 31.22 | 36.34 | 277.73 |
14 | Preston Everett | | 4.813 ( 4.830) | 32.57 | 33.84 | 34.12 | 32.04* | 34.56 | 34.04 | 34.01 | 31.42 | 34.56 | 266.60 |
15 | Robert Hanlen | | 5.088 ( 5.123) | 33.37 | 32.56 | 32.94 | 32.89 | 34.27 | 33.52 | 30.42* | 33.45 | 34.27 | 263.42 |
16 | Bryan Williamson | | 5.115 ( 5.125) | 32.26 | 32.85 | 33.44 | 33.89 | 33.71 | 32.15* | 33.80 | 30.54 | 33.89 | 262.64 |
17 | David Thomas | | 5.171 ( 5.200) | 30.37 | 31.57 | 28.83* | 31.28 | 31.27 | 29.54 | 30.47 | 30.77 | 31.57 | 244.10 |
18 | Mike Strong | | 5.131 ( 5.297) | 27.09 | 28.35 | 28.87 | 27.75 | 30.54* | 28.26 | 30.35 | 25.10 | 30.54 | 226.31 |
| Laps -> | | | 39.37 | 40.17 | 40.02 | 40.49 | 40.15 | 40.34 | 39.67 | 39.37 | | |
This statistics show an estimate of the number of laps and zones per lane. Since the zones are not physically entered during lane change, small deviations from real life might occur. If you add the numbers for each lane together, you must remember to use a carry when zones add up to a whole lap. On this track zone number from 0 to 99 is used, and therefor the modulus count for zone calculation is 100. The * shows the starting lane.