Laps / / Overall best
01-18-2025 07:01
TWISTER
Lap Counts
Pos | Driver | Comment | Qualify result | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |
1 | Aaron Rothstein | | 4.248 ( 4.251) | 38.94 | 38.65 | 37.86 | 39.99 | 37.84 | 36.77 | 40.46* | 38.84 | 40.46 | 309.35 |
2 | Doug Yarbrough | | 4.202 ( 4.242) | 35.19 | 39.15* | 39.37 | 40.27 | 39.44 | 37.98 | 38.29 | 35.60 | 40.27 | 305.29 |
3 | David Parsons | | 4.530 ( 4.555) | 34.08 | 37.89 | 37.38 | 38.40 | 39.24* | 38.17 | 37.88 | 37.42 | 39.24 | 300.46 |
4 | Chris Alden | | 4.490 ( 4.499) | 35.78 | 36.54 | 37.34 | 38.48 | 38.78 | 37.30* | 37.50 | 37.75 | 38.78 | 299.47 |
5 | Bob Everett | | 4.560 ( 4.602) | 35.73 | 37.33 | 37.40 | 38.67* | 37.05 | 36.61 | 36 | 35.82 | 38.67 | 294.61 |
6 | Leonard Strand | | 4.491 ( 4.514) | 34.83 | 37.61 | 36.51 | 36.85 | 37.57 | 36.86 | 36.27 | 25.57* | 37.61 | 282.07 |
7 | Jimmy Nigh | | 4.639 ( 4.655) | 33.27 | 33.67 | 36.26* | 36.39 | 33.36 | 33.86 | 33.75 | 34.96 | 36.39 | 275.52 |
8 | Keith Bare | | 4.762 ( 4.865) | 32.16 | 36.34* | 30.83 | 34.05 | 34.67 | 35.32 | 35.12 | 34.55 | 36.34 | 273.04 |
9 | Bryan Williamson | | 4.844 ( 4.848) | 29.93 | 33.49 | 34.74 | 34.23 | 34.56 | 35.82* | 34.31 | 32.26 | 35.82 | 269.34 |
10 | Jack Granchi | | 4.717 ( 4.739) | 33.25* | 30.40 | 34.22 | 33.93 | 34.60 | 34.13 | 34.48 | 33.64 | 34.60 | 268.65 |
11 | Robert Hanlen | | 4.957 ( 4.971) | 34.03 | 32.17 | 35.02 | 33.52 | 35.35* | 34.85 | 20.85 | 32.95 | 35.35 | 258.74 |
12 | Frank McCarthy | | 4.796 ( 4.836) | 29.69 | 29.09 | 34.44 | 33.22 | 34.03 | 32.50 | 35* | 30.50 | 35 | 258.47 |
13 | Marc Winz | | 4.892 ( 4.925) | 30.30 | 31.12 | 32.92 | 33.83 | 31.75 | 25.07 | 33.32 | 33* | 33.83 | 251.31 |
14 | Bill Clemans | | 4.616 ( 4.696) | 33.82* | 37.83 | 29.17 | 37.43 | | 37.22 | 37.04 | 33.86 | 37.83 | 246.37 |
15 | Mike Strong | | 5.300 ( 5.454) | 26.99 | 28.23 | 28.71 | 29.33* | 30.21 | 28.46 | 27.58 | 28.95 | 30.21 | 228.46 |
| Laps -> | | | 38.94 | 39.15 | 39.37 | 40.27 | 39.44 | 38.17 | 40.46 | 38.84 | | |
This statistics show an estimate of the number of laps and zones per lane. Since the zones are not physically entered during lane change, small deviations from real life might occur. If you add the numbers for each lane together, you must remember to use a carry when zones add up to a whole lap. On this track zone number from 0 to 99 is used, and therefor the modulus count for zone calculation is 100. The * shows the starting lane.