Lap time / / Overall best
01-18-2025 07:01
TWISTER
Lap Times
PosDriverCommentQualify result1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
2 Doug Yarbrough 4.202 ( 4.242) 4.594 4.436 4.383 4.346 4.413 4.414 4.474 4.502 4.346 305.29
1 Aaron Rothstein 4.248 ( 4.251) 4.532 4.517 4.612 4.369 4.531 4.391 4.446 4.581 4.369 309.35
14 Bill Clemans 4.616 ( 4.696) 4.774 4.548 4.670 4.469 4.589 4.571 4.705 4.469 246.37
4 Chris Alden 4.490 ( 4.499) 4.776 4.633 4.665 4.579 4.551 4.655 4.635 4.666 4.551 299.47
3 David Parsons 4.530 ( 4.555) 4.733 4.668 4.552 4.600 4.579 4.596 4.650 4.707 4.552 300.46
6 Leonard Strand 4.491 ( 4.514) 4.681 4.596 4.638 4.569 4.626 4.685 4.716 4.818 4.569 282.07
5 Bob Everett 4.560 ( 4.602) 4.736 4.595 4.607 4.619 4.663 4.760 4.740 4.743 4.595 294.61
8 Keith Bare 4.762 ( 4.865) 4.901 4.874 4.772 4.742 4.755 4.762 4.844 5.005 4.742 273.04
7 Jimmy Nigh 4.639 ( 4.655) 5.017 4.878 4.850 4.753 4.801 4.894 4.960 5.019 4.753 275.52
11 Robert Hanlen 4.957 ( 4.971) 5.144 5.096 4.883 4.939 4.953 4.829 4.965 5.065 4.829 258.74
12 Frank McCarthy 4.796 ( 4.836) 5.243 5.642 4.963 4.993 4.913 4.928 5.085 5.241 4.913 258.47
10 Jack Granchi 4.717 ( 4.739) 5.172 5.421 5.018 5.128 4.966 4.996 4.956 5.034 4.956 268.65
9 Bryan Williamson 4.844 ( 4.848) 5.286 5.130 5.018 4.990 4.971 5.018 4.988 5.198 4.971 269.34
13 Marc Winz 4.892 ( 4.925) 5.259 5.125 5.144 4.999 5.007 5.035 5.070 5.319 4.999 251.31
15 Mike Strong 5.300 ( 5.454) 5.513 5.520 5.592 5.694 5.498 5.307 5.513 5.499 5.307 228.46
Best time ->4.5324.4364.3834.3464.4134.3914.4464.502