Laps / / Overall best
11-16-2024 06:11
TWISTER
Lap Counts
Pos | Driver | Comment | Qualify result | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |
1 | Aaron Roed | | 4.341 ( 4.346) | 37.53 | 38.49 | 39.37 | 39.31 | 39.92 | 39.82 | 38.60 | 39.56* | 39.92 | 312.60 |
2 | Aaron Rothstein | | 4.300 ( 4.301) | 35.74 | 36.96 | 41.56 | 39.45 | 38.07 | 39.89 | 40.02* | 38.79 | 41.56 | 310.48 |
3 | Doug Yarbrough | | 4.282 ( 4.294) | 38.35 | 39.65* | 38.57 | 39.69 | 39.22 | 39.29 | 37.96 | 34.38 | 39.69 | 307.11 |
4 | David Parsons | | 4.348 ( 4.381) | 37.95 | 33.66 | 38 | 39.34 | 40.27* | 39.26 | 38.75 | 39.10 | 40.27 | 306.33 |
5 | Shawn Sweeney | | 4.465 ( 4.536) | 37* | 37.28 | 38 | 36.23 | 38.20 | 38.72 | 39.87 | 37.21 | 39.87 | 302.51 |
6 | Chris Alden | | 4.430 ( 4.435) | 36.11 | 37.51 | 37.83* | 39.28 | 38.99 | 37.46 | 38.84 | 35.73 | 39.28 | 301.75 |
7 | Bob Everett | | 4.517 ( 4.524) | 36.60 | 37.62 | 37.37 | 38.07* | 36.77 | 36.83 | 35.85 | 35.89 | 38.07 | 295 |
8 | Mike Wilson | | 4.467 ( 4.483) | 34.01 | 37.91 | 35.89 | 38.61* | 35.24 | 37.31 | 37 | 35.26 | 38.61 | 291.23 |
9 | Chris Everett | | 4.776 ( 4.797) | 35.58 | 35.92 | 36.11* | 36.81 | 35.68 | 33.79 | 35.05 | 34.85 | 36.81 | 283.79 |
10 | Jack Granchi | | 4.712 ( 4.786) | 34.24* | 35.47 | 35.61 | 36.96 | 36.15 | 36.19 | 35.60 | 32.25 | 36.96 | 282.47 |
11 | Marc Winz | | 4.752 ( 4.828) | 35.26 | 35.35 | 35.18 | 35.74 | 36.56 | 35.49 | 36.30* | 31.98 | 36.56 | 281.86 |
12 | Robert Hanlen | | 4.890 ( 4.923) | 31.86 | 33.18 | 35.45 | 33.21 | 35.67 | 35.18 | 33.85 | 35.81* | 35.81 | 274.21 |
13 | Frank McCarthy | | 4.940 ( 4.957) | 28.88 | 29.95 | 34.34 | 32.99 | 31.15 | 32* | 33.98 | 30.26 | 34.34 | 253.55 |
14 | Leonard Strand | | 4.283 ( 4.336) | 2.64 | 34.59 | 37.42 | 39.07 | 38.63 | 37.33* | 33.31 | 2 | 39.07 | 224.99 |
15 | Jeff Sweeney | | 4.670 ( 4.702) | 27.77 | 35.20* | 32.84 | | 34.59 | 35.44 | 33.02 | 22.17 | 35.44 | 221.03 |
16 | David Thomas | | 5.075 ( 5.171) | | | | | * | | | | | |
| Laps -> | | | 38.35 | 39.65 | 41.56 | 39.69 | 40.27 | 39.89 | 40.02 | 39.56 | | |
This statistics show an estimate of the number of laps and zones per lane. Since the zones are not physically entered during lane change, small deviations from real life might occur. If you add the numbers for each lane together, you must remember to use a carry when zones add up to a whole lap. On this track zone number from 0 to 99 is used, and therefor the modulus count for zone calculation is 100. The * shows the starting lane.