Laps / / Overall best
10-19-2024 06:10
TWISTER
Lap Counts
Pos | Driver | Comment | Qualify result | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |
1 | Aaron Rothstein | | 4.424 ( 4.428) | 38.80 | 38.60 | 36.16 | 38.73 | 39.36 | 39.56 | 39.17* | 39.31 | 39.56 | 309.69 |
2 | Doug Yarbrough | | 4.249 ( 4.294) | 38.42 | 39.89* | 38.17 | 38.86 | 37.16 | 37.55 | 39.12 | 38.04 | 39.89 | 307.21 |
3 | Jim Radford | | 4.484 ( 4.497) | 36.03 | 38.75 | 33.64 | 39.85* | 38.28 | 38.60 | 37.49 | 34.43 | 39.85 | 297.07 |
4 | Leonard Strand | | 4.582 ( 4.609) | 36.24 | 37.36 | 37.23 | 37.56 | 37.52 | 38.17 | 37.53* | 32.76 | 38.17 | 294.37 |
5 | Chris Alden | | 4.582 ( 4.582) | 33.88 | 36.35 | 34.99 | 38.79 | 38.80 | 38* | 36.04 | 36.58 | 38.80 | 293.43 |
6 | Jack Granchi | | 4.884 ( 4.893) | 33.29 | 32.70 | 34.06 | 33.93 | 35.07 | 34.49* | 34.46 | 34 | 35.07 | 272 |
7 | Frank McCarthy | | 4.898 ( 4.958) | 29.61 | 30.83 | 33.14 | 33.99* | 33.14 | 32.49 | 31.62 | 30.66 | 33.99 | 255.48 |
8 | Bill Clemans | | 4.689 ( 4.696) | 35.68 | 37.10* | 36.44 | | 37.77 | 30.86 | 37.01 | 37.13 | 37.77 | 251.99 |
| Laps -> | | | 38.80 | 39.89 | 38.17 | 39.85 | 39.36 | 39.56 | 39.17 | 39.31 | | |
This statistics show an estimate of the number of laps and zones per lane. Since the zones are not physically entered during lane change, small deviations from real life might occur. If you add the numbers for each lane together, you must remember to use a carry when zones add up to a whole lap. On this track zone number from 0 to 99 is used, and therefor the modulus count for zone calculation is 100. The * shows the starting lane.