Laps / / Overall best
02-15-2025 05:02
TWISTER
Lap Counts
Pos | Driver | Comment | Qualify result | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |
1 | Aaron Rothstein | | 4.701 ( 4.701) | 34.08 | 36.70* | 36.89 | 35.79 | 36.32 | 36.39 | 35.63 | 35.38 | 36.89 | 287.18 |
2 | Leonard Strand | | 4.713 ( 4.812) | 34.31* | 34.22 | 34.29 | 35.80 | 35.64 | 35.37 | 34.75 | 34.01 | 35.80 | 278.39 |
3 | Aaron Roed | | 4.903 ( 4.911) | 33.47 | 34.15 | 34.63 | 35.03 | 36.11* | 34.20 | 35.17 | 34.51 | 36.11 | 277.27 |
4 | Bill Clemans | | 4.817 ( 4.837) | 35.58 | 33.05 | 35.57 | 35.17 | 36.44 | 32.83 | 33.62* | 34.37 | 36.44 | 276.63 |
5 | Bob Everett | | 4.832 ( 4.833) | 32.37 | 33.55 | 34.07 | 34.14* | 34.92 | 35.46 | 35.35 | 34.72 | 35.46 | 274.58 |
6 | Doug Yarbrough | | 4.813 ( 4.846) | 28.47 | 35.11 | 33* | 35.99 | 35.44 | 35.21 | 33.80 | 33.66 | 35.99 | 270.68 |
7 | Shawn Sweeney | | 5.022 ( 5.029) | 30.48* | 30.77 | 33.74 | 31.71 | 33.08 | 33.41 | 33.31 | 33.98 | 33.98 | 260.48 |
8 | Mike Wilson | | 4.873 ( 4.900) | 31.46 | 32.07 | 34.82 | 32.18 | 29.03 | 35.49 | 31.50 | 33.45* | 35.49 | 260 |
9 | Chris Alden | | 5.029 ( 5.045) | 31.53 | 31.74 | 32.89 | 33.36 | 30.94 | 35.39* | 29.49 | 29.17 | 35.39 | 254.51 |
10 | Jimmy Nigh | | 5.276 ( 5.297) | 32.66 | 33.88* | 31.25 | 30.62 | 31.59 | 29.63 | 32.77 | 29.89 | 33.88 | 252.29 |
11 | Jack Granchi | | 5.232 ( 5.408) | 29.97 | 29.19 | 28.62 | 30.05 | 32.46* | 31.54 | 31.86 | 26.99 | 32.46 | 240.68 |
12 | Robert Hanlen | | 5.632 ( 5.656) | 30.04 | 29.84 | 29.61 | 27.63 | 26.42 | 31.24 | 28.17 | 30.96* | 31.24 | 233.91 |
13 | David Thomas | | 6.525 ( 8.059) | 26.04 | 26.11 | 25.49* | 26.75 | 25.77 | 27.99 | 27.44 | 21.61 | 27.99 | 207.20 |
14 | Justin Thomas | | 7.095 ( 7.300) | 19.21 | 22.69 | 23 | 25.09* | 23 | 22.18 | 21 | 17 | 25.09 | 173.17 |
15 | Christopher Everett | | 4.914 ( 4.925) | 32.65 | 34.13 | 14 | 33.62 | | 34.59* | | | 34.59 | 148.99 |
| Laps -> | | | 35.58 | 36.70 | 36.89 | 35.99 | 36.44 | 36.39 | 35.63 | 35.38 | | |
This statistics show an estimate of the number of laps and zones per lane. Since the zones are not physically entered during lane change, small deviations from real life might occur. If you add the numbers for each lane together, you must remember to use a carry when zones add up to a whole lap. On this track zone number from 0 to 99 is used, and therefor the modulus count for zone calculation is 100. The * shows the starting lane.